
| SERIES → ITEMS ↓ |
U SERIES (4K Precision Monitor) |
W SERIES (4K Wall Monitors) |
P SERIES (PBP Monitors) |
N SERIES (3G Monitors) |
|
|---|---|---|---|---|---|
| Key Features | 12G-SDI 2ch In HDMI 2.0 In 2SI/SQD, HDR Camera Log Ethernet In Wide Color Space SFP Module 4K W/F and V/S | 12G-SDI 2ch In HDMI 2.0 In SFP Module HDR Camera Log W/F and V/S Ethernet In | Picture by Picture Dual W/F and V/S 3G-SDI 2ch In HDMI 1.3a In HDR Camera Log Ethernet In | 3G-SDI 2ch In HDMI 1.3a In HDR Camera Log Ethernet In W/F and V/S | |
| Input | 12G-SDI | ● 12G x 2 | ● 12G x 2 | - | - |
| 3G-SDI | ● 3G x 2 | - | ● 3G x 2 | ● 3G x 2 | |
| DVI | - | - | - | ● DVI-D x 1 | |
| HDMI | ● HDMI 2.0 x 1 | ● HDMI 2.0 x 1 | ● HDMI 1.3a x 1 | ● HDMI 1.3a x 1 | |
| YPbPr | - | ● Support | ● Support | ● Support | |
| CVBS | - | ● Support | ● Support | ● Support | |
| SFP | ● Support | ● Support | - | - | |
| Output | SDI | ● 12G x 2, 3G x 2 | ● 12G x 2 | ● 3G x 2 | ● 3G x 2 |
| Audio In | Embedded Audio | ● Support | ● Support | ● Support | ● Support |
| Analog Stereo (Phone Jack) | ● Up to 32" | ● Support | ● Support | ● Support | |
| Audio Out | Analog Stereo (Phone Jack) | ● Support | ● Support | ● Support | ● Support |
| Internal Speaker | ● Up to 32" | ● Up to 32" | ● Up to 32" | ● Up to 32" | |
| DC In | 4 Pin XLR | ● Up to 32" | ● Up to 32" | ● Up to 32" | ● Up to 32" |
| Control | REMOTE | ● Support | ● Support | ● Support | ● Support |
| USB | ● Support | ● Support | ● Support | ● Support | |
| RS-422GPI (RJ45) In/Out | ● Support | ● Support | ● Support | ● Support | |
| Tally | ● Up to 32" | ● Up to 32" | ● Up to 32" | ● Up to 32" | |
| Ethernet Throughout | ● Support | ● Support | ● Support | ● Support | |
| 4K Multi-Input Mode |
Dual Link 2SI | ● Support | ● Support | - | - |
| Quad Link 2SI | ● Support | - | - | - | |
| Quad Link Square | ● Support | - | - | - | |
| Functions | 12G-SDI | ● Support | ● Support | - | - |
| 3G-SDI Level A/B | ● Support | ● Support | ● Support | ● Support | |
| HDR (High Dynamic Range) |
● Support | ● Support | ● Support | ● Support | |
| HDR Auto Setting |
● Support | - | - | - | |
| HDR Waveform/Vectorscope |
● Support | ● Support | ● Support | ● Support | |
| SDR Waveform/Vectorscope |
● Support | ● Support | ● Support | ● Support | |
| Color Space HDR / Gamma Compare |
● Support | - | - | - | |
| HDR / Camera Log Comparison |
● Support | - | - | - | |
| HDR / Color Settings Comparison |
- | - | ● Support | - | |
| Camera Log | ● Support | ● Support | ● Support | ● Support | |
| Camera Log Mapped SDI Loopout |
● Support | ● Support | ● Support | ● Support | |
| Picture By Picture (PBP) | - | - | ● Support | - | |
| Black Stretch | ● Support | - | - | - | |
| Fast Mode | ● Support (* U090, U170 Only) |
● Support | ● Support | ● Support | |
| F/W Update with USB | ● Support | ● Support | ● Support | ● Support | |
| 1:1 Pixel Mapping | ● Support | ● Support | ● Support | ● Support | |
| Audio Level Meter Display(16ch) |
● Support | ● Support | ● Support | ● Support | |
| Blue Only / Mono Only | ● Support | ● Support | ● Support | ● Support | |
| Focus Assist | ● Support | ● Support | ● Support | ● Support | |
| H/V Delay | ● Support | ● Support | ● Support | ● Support | |
| Key Lock | ● Support | ● Support | ● Support | ● Support | |
| Marker | ● Support | ● Support | ● Support | ● Support | |
| False Color | ● Support | ● Support | ● Support | ● Support | |
| Time Code Display | ● Support | ● Support | ● Support | ● Support | |
| IMD | - | ● Support | ● Support | ● Support | |
| Aspect | ● Support | ● Support | ● Support | ● Support | |
| Freeze | ● Support | ● Support | ● Support | ● Support | |
| Closed Caption | ● Support | ● Support | ● Support | ● Support | |
| Internal Pattern Display | ● Support | ● Support | ● Support | ● Support | |
| System Data Copy | ● Support | ● Support | ● Support | ● Support | |
| Password Lock | ● Support | ● Support | ● Support | ● Support | |
| Calibration | 3D LUT | ● Support | ● Support | ● Support | ● Support |
| Gamma | ● Support | ● Support | ● Support | ● Support | |
| 3rd Party 3D LUT Import |
● Support | ● Support | ● Support | ● Support | |
| Color Calibration Utility |
● Support | ● Support | ● Support | ● Support | |
| Input Signal Format |
SMPTE ST 2082 | 2160p(60/59.94/50) | - | - | |
| SMPTE ST 2081 | 2160p(30/29.97/25/24/23.98) | - | - | ||
| SMPTE ST 425-AB | 1080p(60/59.94/50/30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF), 1080i (60/59.94/50) |
||||
| SMPTE ST 274 | 1080p(30/29.97/25/24/23.98/24sF/23.98sF), 1080i (60/59.94/50) | ||||
| SMPTE ST 296 | 720p(60/59.94/50) | ||||
| SMPTE ST 260 | 1920 x 1035i(60/59.94) | ||||
| SMPTE ST 2048 | 2048 x 1080p(24/23.98/24sF/23.98sF) | ||||
| SMPTE ST 125 | 480i(59.94) | ||||
| ITU-R BT.656 | 576i(50) | ||||
| HDMI | 2.0 (~ 2160p(50/60)) | 1.3a (~ 1080p(50/60)) | |||
| SFP | 12Gbps, 6Gbps, 2.970Gbps, 1.485Gbps, 270Mbps | - | - | ||